2023 Boxing Day Race Dec 26, 2023 Sloop Tavern Yacht Club |
Class: 1 - Non-Flying Sails Division - Start: 13:00:00 - Course: NWMEN - Distance: 5.759
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Déjà Vu | 867 | San Juan 24 | Jessica Eva Hauser | 252 | STYC | 13:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |
Inconceivable | 61594 | Sabre 402 | Barend Brink | 135 | STY | 13:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |
Iskra | 41381 | S2 7.9 | Kristina Cizas | 198 | STYC | 13:00:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |
Class: 2 - Flying Sails Division - Start: 13:05:00 - Course: NWMEN - Distance: 5.759
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquavit | 3242 | IF | David Sinson | 285 | Sloop Tavern | 13:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |
Bella | 455 | Hanse 455 | Dennis Moran | 66 | Styc | 13:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |
Jouster | 385 | J/80 | Peter Lisy | 129 | KSC | 13:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |
Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 13:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |
Whisper | 15 | LA28 | Beth Miller | 96 | Styc | 13:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |
insubordination | 212 | J105 | Lenny Rezabek | 93 | STYC | 13:05:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |
Class: 3 - FS Multihulls Division - Start: 13:10:00 - Course: NWMEN - Distance: 5.759
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected | BCE | %BCE | BCR | Average Speed | Place | OA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA | 13:10:00 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 1 | 1 |